Captain Position | Captain |
---|---|
Club Captain | Aidan Hegarty |
President | Brian Houston |
Lady Captain | Kate McKee |
Junior Captain | Samuel O'Neill |
Council meeting minutes and Convenor reports are available to view in the Members' Area. This can be accessed through the Members' Area link at the top of the website, or through the standalone ClubV1 Members Hub smartphone app.
The Council named below are in situ until the AGM in February 2026.
Club Council Position 2025 | Name |
---|---|
Captain | Aidan Hegarty |
Vice Captain | Stephen Aiken |
Past Captain | Lenny Gilpin |
Honorary Treasurer | Kenneth Lough |
Honorary Secretary | Gail McCluggage |
House Convenor | Craig Thompson |
Social Media / Marketing Convenor | Keith McKay |
Greens Convenor | Nigel Black |
Course Development Convenor | Ryan Garrett |
Fundraising / Grants Convenor | Darrin Ferguson |
Maintenance Convenor | TBC |
Juvenile Convenor | Andy Reid |
Match & Handicap Convenors | Steven McCourt / Ryan Garrett |
Ladies Committee 2025 | |
---|---|
Lady Captain | Kate McKee |
Lady Vice Captain | Karen Lilley |
Past Lady Captain | Anne Lennon |
Secretary | Joanne Knox |
Assistant Secretary | Samantha Surgeoner |
Handicap Secretary | Fiona Rolston |
Treasurer | Katie Brunker |
Committee | Isobel Tweed |
Committee | Lauren Smythe |